The Kubota 1.7 Mini Digger stands as a testament to innovation, power, and efficiency in the realm of compact excavators - designed to deliver great performance in tight spaces and varied terrains.
Engine Type | Water cooled |
Model | D902 |
Displacement | 898 cc |
Machine weight | 1650 kg |
Overall length | 3545 mm |
Overall height | 2340 mm |
Swivelling speed | 9.1 rpm |
Rubber shoe width | 230 mm |
Tumbler distance | 1230 mm |
Hydraulic reservoir | 21 |
Fuel tank capacity | 19 |
Ground contact pressure | 26.1 kPa |
Ground clearance | 150 mm |
Introducing the ultra-compact Kubota 10-5 1t Micro Digger, delivering the best in compact power and precision. Small in size, the Kubota micro excavators are big in performance and safety.
Model | U10-5 |
Model | D722-E4-BH-5 |
Overall length | 2980 |
Overall height | 2260 |
Swivelling speed | 8.3 rpm |
Type | Water-cooled diesel engine E-TVCS |
Number of cylinder | 3 |
Digging / Levelling | <2.5 / <2.5 |
Kubota’s new 5-ton mini excavators are ready to take charge and deliver new levels of have performance, comfort, and safety for a wide range of jobs.
All feature newly designed interiors and exteriors, and all are built with the most advanced technology Kubota has to offer.
Model | U50-5 |
Operating weight*1 | 4965 |
Bucket width (without teeth) | 550 |
Type | Water cooled, diesel engine |
Number of cylinder | 3 |
Overall length | 5355 mm |
Overall height | 2550 mm |
Rubber shoe width | 400 mm |
Max. digging force (arm / bucket) | 22.6 / 32.8 kN |
Hydraulic reservoir (tank / full) | 40/67 |
Fuel tank capacity | 66 |
Max. travelling speed (low / high) | 2.8 / 4.8 km/h |
Ground clearance | 310 mm |
Kubota KX080-4 excavator delivers all the power you need while going easy on the environment thanks to new direct injection diesel engine with Common Rail System (CRS) and Diesel Particulate Filter (DPF) muffler, and a host of functions and equipment including ECO PLUS. Furthermore, its digging force is superior among 8-tonne excavators.
Machine weight | 8195 |
Operating weight | 8270 |
Bucket capacity, std. SAE/CECE | 0.25/0.21 |
Model | V3307-CR-TE4 |
Type | Water-cooled, diesel engine E-CDIS (with CRS and DPF) |
Swivelling speed | 9.5 rpm |
Rubber shoe width | 450 mm |
Tumbler distance | 2300 mm |
Zaxis blends the latest in information and heavy equipment technologies to provide the performance and operating efficiency for lower total costs. It is ready to meet the challenges and the changes facing the construction industry of today and tomorrow.
Fuel Type/Power Source | Diesel |
Propulsion | Tracked |
Machine Size | 0.8 |
Fuel Type/Power Source | Diesel |
Transmission | Hydrostatic |
Propulsion | Tracked |
Width | 860 |
Powerful digging force and a wide working range makes the KX015-4 ideal for working in location ranging from large construction sites to roadsides or residential areas.
Transmission | Hydrostatic |
Fuel type | Diesel |
Propulsion | Tracked |
Machine Size | 1.5 |
Width | 990 |
The Kubota KX027-4 comes with the largest cab in its class, making this powerful excavator a comfortable workspace throughout the day. With an impressive digging depth of 2740mm, this machine provides impressive output even on challenging projects.
Transmission | Hydrostatic |
Fuel type | Diesel |
Propulsion | Tracked |
Machine Size | 2.7 |
Width | 1400 |
The U27-4 has the largest cab among any 2.5 tonne excavator in the market. The extensive field of vision and a wider and lower entrance for easy cab entry and exit, the U27-4 makes light work of even the most demanding jobs.
Transmission | Hydrostatic |
Fuel type | Diesel |
Propulsion | Tracked |
Machine Size | 2.7 |
Width | 1350 |